| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Aug | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Posted on August 31st, 2007 by Archon.
Categories: Sketch, Constellation.
Posted on November 23rd, 2006 by Archon.
Categories: Sketch, Messier, Observation Report, Planetary Nebula.

| Subject | M57 The Ring Nebula |
| Classification | Planetary Nebula |
| Date/Time | 11-19-06 - 8:00 P.M. CST |
| Location | 39N 92W (WildHaven Location) |
| Instrument | Orion XT10i - 10″ f/4.7 Dobsonian |
| Eyepice/Mag. | 19mm Televue Panoptic + Televue Powermate 2.5x + Oxygen III Filter - 158x |
| Conditions | Clear |
| Seeing | Average |
| Transparency | Above Average |
| Darkness | 3 |
| Notes | After viewing M57 with two members from my local astronomy club, I decided to sketch M57 before it got any closer to the horizon this year. The Ring Nebula gave off a slight blue/green color with a darker core area. I was not able to see the central star in this planetary nebula but was able to see the faint star to the west of its ring shaped cloud. After my initial observation, I used an Oxygen III filter to see more of the color and cloud formation in M57. When using the OIII filter the central core seemed filled in more and the color had a darker hue, which made it more visible. The cloud itself also seemed fuller when using the OIII filter. However, I felt that the image was sharper without the filter. The sketch was made without the filter in place. |
Posted on October 15th, 2006 by Archon.
Categories: Sketch, Galaxy, Messier, Observation Report.

| Subject | M82 |
| Classification | Irregular Galaxy |
| Date/Time | 10/14/06 - 8:30 P.M. CST DS |
| Location | 39N 92W |
| Instrument | Orion X10 - 10″ f/4.7 Dobsonian |
| Eyepice/Mag. | TeleVue 7mm Nagler T6 - 171x |
| Conditions | Partly Cloudy |
| Seeing | Average |
| Transparency | Average |
| Darkness | 4.5 - 5 |
| Notes | M82 looked rather interesting because of its slender shaped disc. The disc was oblong, flat, and seemed to taper at each end. However, the East end of the galaxy displayed this feature more prominently. The nickname “Cigar Galaxy” suits the appearance of M82 well. Due to the darkness of skies, I was not able to observe any internal cloud structures. The edges of M82 created a soft outline that made the overall form of the galaxy recognizable. |
