You are looking at posts in the category Galaxy.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Aug | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Posted on October 15th, 2006 by Archon.
Categories: Sketch, Galaxy, Messier, Observation Report.

| Subject | M82 |
| Classification | Irregular Galaxy |
| Date/Time | 10/14/06 - 8:30 P.M. CST DS |
| Location | 39N 92W |
| Instrument | Orion X10 - 10″ f/4.7 Dobsonian |
| Eyepice/Mag. | TeleVue 7mm Nagler T6 - 171x |
| Conditions | Partly Cloudy |
| Seeing | Average |
| Transparency | Average |
| Darkness | 4.5 - 5 |
| Notes | M82 looked rather interesting because of its slender shaped disc. The disc was oblong, flat, and seemed to taper at each end. However, the East end of the galaxy displayed this feature more prominently. The nickname “Cigar Galaxy” suits the appearance of M82 well. Due to the darkness of skies, I was not able to observe any internal cloud structures. The edges of M82 created a soft outline that made the overall form of the galaxy recognizable. |
Posted on September 27th, 2006 by Archon.
Categories: Sketch, Galaxy, Messier, Observation Report.

| Subject | M31 and M32 |
| Classification | Spiral galaxy and elliptical galaxy |
| Date/Time | 9/26/06 - 9:00 CST |
| Location | 32W 92N |
| Instrument | Orion XT10i - 10″ f/4.7 Dobosonian |
| Eyepice/Mag. | 32mm Orion HL Plossl / 37.5X |
| Conditions | Clear |
| Seeing | Average |
| Transparency | Average |
| Darkness | 6 |
| Notes | The M31 area in Andromeda could be made out with the unaided eye. Initially, my scopes optics were off alignment but a quick adjustment of my primary mirror fixed this. I found it difficult to see the edges of M31 because the object as a whole was faint and blurry. I was also unable to observe any detail or finer structures in M31’s “cloud”. However, the outline of an oval disk could be seen. The core of this disk was brighter then the edges and seemed to make the whole “cloud” a very faint yellowish color. This faint yellowish color faded to grey the further away from the core I observed. M31’s smaller companion M32 was seen as a small roundish haze. M32 diplayed a round shape and cloud like appearance with no other details. |
